Keyword Review
109 keywords across 8 product buckets — fingerprint matching against 2,330 researchers
Matching uses whole-word regex against each researcher's fingerprint concepts page.
Keywords are case-insensitive. Researcher counts show how many matched researchers hold each keyword.
Groups mirror config/buckets.json product buckets.
Drag rows between groups to reassign keywords.
| KEYWORD |
RESEARCHERS |
| ⠿ fMRI · functional magnetic resonance imaging | 135 |
| ⠿ fnirs · functional near infrared · near-infrared spectroscopy | 12 |
| ⠿ hemodynamic response | 7 |
| KEYWORD |
RESEARCHERS |
| ⠿ brain-computer interface | 9 |
| ⠿ EEG · electroencephalogram · Electroencephalography | 130 |
| ⠿ erp · event-related potential | 29 |
| ⠿ ECOG · electrocorticography | 19 |
| ⠿ neurofeedback | 24 |
| ⠿ electrophysiology | 35 |
| ⠿ p300 | 1 |
| ⠿ motor imagery | 6 |
| ⠿ closed-loop | 28 |
| ⠿ neurorehabilitation | 7 |
| ⠿ ssvep | 0 |
| KEYWORD |
RESEARCHERS |
| ⠿ eye tracking | 21 |
| ⠿ eye movement | 64 |
| ⠿ saccade | 13 |
| ⠿ gaze | 39 |
| ⠿ fixations | 0 |
| ⠿ pupillometry | 8 |
| ⠿ visual search | 20 |
| ⠿ oculomotor | 16 |
| ⠿ smooth pursuit | 3 |
| ⠿ scanpath | 0 |
| ⠿ microsaccade | 0 |
| KEYWORD |
RESEARCHERS |
| ⠿ biofeedback | 16 |
| ⠿ galvanic skin response · skin conductance | 15 |
| ⠿ heart rate variability | 52 |
| ⠿ behavioral coding | 0 |
| ⠿ autonomic nervous system | 26 |
| ⠿ facial expression | 50 |
| ⠿ facial action coding | 2 |
| KEYWORD |
RESEARCHERS |
| ⠿ biomechanics | 13 |
| ⠿ kinesiology | 1 |
| ⠿ gait analysis | 11 |
| ⠿ gait | 91 |
| ⠿ freezing of gait | 11 |
| ⠿ gait disorder | 7 |
| ⠿ postural control | 18 |
| ⠿ postural stability | 0 |
| ⠿ locomotion | 33 |
| ⠿ fall risk | 25 |
| ⠿ stroke rehabilitation | 13 |
| ⠿ kinematics | 80 |
| ⠿ motion capture | 1 |
| ⠿ inertial measurement unit | 3 |
| ⠿ virtual reality | 71 |
| ⠿ augmented reality | 21 |
| ⠿ finger tracking | 0 |
| ⠿ haptics | 12 |
| ⠿ exoskeleton | 10 |
| KEYWORD |
RESEARCHERS |
| ⠿ motor control | 22 |
| ⠿ EMG · electromyography · sEMG | 33 |
| ⠿ muscle synergies | 0 |
| ⠿ neuromuscular | 27 |
| ⠿ motor unit | 2 |
| ⠿ neuromuscular fatigue | 0 |
| KEYWORD |
RESEARCHERS |
| ⠿ social cognition | 35 |
| ⠿ PTSD | 22 |
| ⠿ post-traumatic stress | 8 |
| ⠿ autism | 193 |
| ⠿ autism spectrum disorder | 142 |
| ⠿ ADHD | 27 |
| ⠿ attention deficit | 223 |
| ⠿ schizophrenia | 200 |
| ⠿ traumatic brain injury | 89 |
| ⠿ TBI | 3 |
| ⠿ major depression | 18 |
| ⠿ depressive disorder | 150 |
| ⠿ anxiety disorder | 73 |
| ⠿ neurodegeneration | 37 |
| ⠿ neurodegenerative | 61 |
| ⠿ biomarker | 26 |
| ⠿ neurodevelopmental | 66 |
| ⠿ Posttraumatic Stress Disorder | 234 |
| KEYWORD |
RESEARCHERS |
| ⠿ cognitive neuroscience | 14 |
| ⠿ behavioral neuroscience | 6 |
| ⠿ human brain | 49 |
| ⠿ neuroimaging | 47 |
| ⠿ neurophysiology | 9 |
| ⠿ predictive coding | 5 |
| ⠿ TMS · transcranial magnetic stimulation | 34 |
| ⠿ MEG · Magnetoencephalography | 21 |
| ⠿ psychology | 180 |
| ⠿ cognitive science | 17 |
| ⠿ cognitive psychology | 14 |
| ⠿ working memory | 86 |
| ⠿ attention | 355 |
| ⠿ perception | 395 |
| ⠿ numerical cognition | 7 |
| ⠿ decision making | 391 |
| ⠿ occupational therapy | 32 |
| ⠿ Executive Function | 138 |
| ⠿ Functional Connectivity | 70 |
| ⠿ Cognitive Process | 49 |
| ⠿ Empathy | 111 |
| ⠿ Transcranial Direct Current Stimulation | 21 |